VORON KIT
Voron 2.4 Kit
Regular price
$9.99 USD
Regular price
Sale price
$9.99 USD
Unit price
per
Couldn't load pickup availability
Description | Qty Need | Qty In Kit | Note | |
Fasteners | M5x40 SHCS 12.9 | 22 | 30 | |
M5x30 BHCS 10.9 | 22 | 30 | ||
M5x16 BHCS 10.9 | 27 | 35 | ||
M5x10 BHCS 10.9 | 40 | 50 | ||
M4x6 BHCS 10.9 | 4 | 5 | ||
M3x40 SHCS 12.9 | 28 | 35 | ||
M3x30 SHCS 12.9 | 25 | 35 | ||
M3x25 SHCS 12.9 | 2 | 6 | ||
M3x20 SHCS 12.9 | 29 | 35 | ||
M3x16 SHCS 12.9 | 20 | 30 | ||
M3x12 SHCS 12.9 | 23 | 30 | ||
M3x8 SHCS 12.9 | 215 | 260 | ||
M3x6 BHCS 10.9 | 6 | 15 | ||
M2.5×12 SHCS 12.9 | 2 | 10 | ||
M2x10 Self-tapping Screw (Black) | 15 | 30 | ||
M3 Threaded Insert M3*5*4 | 90 | 110 | ||
M3 Washer 3*7*0.5 | 2 | 10 | ||
M5 1mm Spacer 5*10*1 | 42 | 60 | ||
M4 Knurled Nut (GB806, Black) | 4 | 5 | ||
M5 Hexnut 8.8 | 26 | 40 | ||
M3 Hexnut 8.8 | 7 | 30 | ||
M3 Hammer Head T-nuts | 47 | 80 | ||
M5 Hammer Head T-nuts | 0 | 50 | ||
M3 T-nut ball spring | 120 | 140 | ||
M5 T-nut ball spring | 61 | 70 | ||
Belt Motion Kit | Pulley 20T 5ID 6W | 3 | 3 | Gates certified |
Pulley 20T 5ID 9W | 4 | 4 | Gates certified | |
Pulley 16T 5ID 6W | 4 | 4 | Gates certified | |
Pulley 80T 5ID 6W | 4 | 4 | ||
Idler 20T 5ID 6W | 2 | 2 | Gates certified | |
Idler 20T 5ID 9W | 4 | 4 | Gates certified | |
F695-2RS | 20 | 24 | ||
625-2RS | 12 | 14 | ||
5×60 (Grind Flat) | 4 | 5 | ||
5×30 | 1 | 2 | ||
LL-2GT-6 RF 5000mm | 1 | 1 | Gates certified | |
LL-2GT-9 RF 5000mm | 1 | 1 | Gates certified | |
188-2GT-6 RF | 4 | 4 | Gates certified | |
Misc Parts | 10×10 Generic Cable Chain (450mm) | 2 | 2 | |
10×15 Generic Cable Chain (600mm) | 1 | 1 | ||
Nylon Cable Ties 4*200mm 100pcs | 1 | 1 | ||
DIN Rail Mount Bracket for SSR | 1 | 1 | ||
Rubber Compressor Foot | 4 | 4 | ||
PC4-01 | 1 | 2 | ||
Bowden Tube 1m x 2/2m x 1 | 1 | 1 | ||
BMG Extruder Componnets Kit | 1 | 1 | ||
3M VHB Tape 5952 | 1 | 1 | ||
6x3mm Neodimium Magnet | 8 | 10 | ||
40x40x20 Centrifugal Fan (24V) Dual Ball Bearing | 1 | 1 | ||
40x40x10 Axial Fan (24V) Dual Ball Bearing | 1 | 1 | ||
60x60x20 Fan (24V) Dual Ball Bearing | 3 | 3 | ||
CABLES | 22AWG,6 colors,PTFE wires,UL1332,6x15m | 1 | 1 | |
20AWG,2 colors,PTFE wires,UL1332,2x4m | 1 | 1 | ||
16AWG,2 colors,Silicone wires,2x4m | 1 | 1 | ||
Insulated Crimp Receptical 2-520184-2 | 0 | 10 | ||
Fork crimp terminal | 0 | 20 | ||
XH2.54 Kit | 1 | 1 | ||
MicroFit3 Connector Plug 4 Position 43645-0400 | 4 | 5 | ||
MicroFit3 Connector Plug 3 Position 43645-0300 | 1 | 2 | ||
MicroFit3 Connector Plug 2 Position 43645-0200 | 2 | 7 | ||
MicroFit3 Connector Receptacle 4 Position 43640-0401 | 4 | 5 | ||
MicroFit3 Connector Receptacle 3 Position 43640-0301 | 1 | 2 | ||
MicroFit3 Connector Receptacle 2 Position 43640-0201 | 2 | 7 | ||
MicroFit3 Female Pin 43031-0007 | 40 | 60 | ||
MicroFit3 Male Pin 43030-0007 | 40 | 60 | ||
MLX Power Receptacle 3 Position (50-84-2030) | 1 | 2 | ||
MLX Power Plug 3 Position (50-84-1030) | 1 | 2 | ||
MLX Male Pin (02-08-2004) | 6 | 7 | ||
MLX Female Pin (02-08-1002) | 6 | 7 | ||
BAT85 Diode | 1 | 2 | ||
Thermal Fuse (120C) | 1 | 1 | ||
Omron D2F-L Micro Switch | 3 | 4 | ||
Inlet Power Socket IEC320 C14 (With 8A250V Fuse) | 1 | 1 | ||
24V 40W Heater | 1 | 1 | ||
NTC100K B3950 | 1 | 1 | ||
ADXL345 | 0 | 1 |
Share
